Wesley was born in the Long Row, Weeting on 13th Jun 1886, the son of James and Eliza Newell.
After starting his working life as a farm labourer, Wesley followed his father into railway service as a signal fitter. He then joined the Royal Navy in 1905 as a stoker.
Wesley married Violet Gertrude Gibbs in January 1911.
The Thetford and Watton Times of Saturday October 12th 1914 reported that Wesley Newell of Weeting was serving on HMS Ariadne, but his service record shows that this was just one of many appointments, as can be seen below:
| Ship | Rating | from | to | notes |
|---|---|---|---|---|
| Nelson | stoker | 5 Sep 05 | 23 Jan 06 | |
| Victory II | 24 Jan 06 | 29 Jan 6 | ||
| Eclipse | 30 Jan 06 | |||
| Eclipse | 23 May 06 | |||
| Eclipse | Sto 1 cl | 1 July 06 | 31 Dec 06 | |
| Gladiator | 1 Jan 07 | 8 Jan 07 | ||
| Eclipse | 9 Jan 07 | 15 July 07 | ||
| Juno | 16 July 07 | 14 May 09 | ![]() | |
| Juno | 15May 09 | 9 Aug 09 | Transferred to continuous service | |
| Victory II | 10 Aug 09 | 4 Oct 09 | ||
| Forward | 5 Oct 09 | 15 Aug 10 | ||
| Skirmisher | 15 Aug 10 | 25 Aug 12 | ||
| Victory II | 26 Aug 12 | 20 Sep 12 | ||
| Fisgard | 21 Sep 12 | |||
| Fisgard | Lg Sto | 12 Dec 12 | 20 Dec 12 | |
| Victory II | 21 Dec 12 | 10 Jan 13 | ||
| Venus | 11 Jan 13 | 11 Dec 13 | ||
| Woolwich | 12 Dec 13 | 18 Jan 14 | ||
| Victory II (Ariadne) | 19 Jan 14 | 22 Jan 15 | ||
| Colleen | 23 Jan 15 | 6 July 15 | ||
| Impregnable | 7 July 15 | 8 Sep 15 | ||
| Vivid II | 9 Sep 15 | 15 Sep 15 | ||
| Victory II | 16 Sep 15 | |||
| Victory II | SPO | 1 Nov 15 | 24 Jan 16 | |
| Egmont II (Campanala) | 25 Jan 16 | 5 Sept 18 | ![]() | |
| Victory II | 6 Sept 18 | 4 Nov 18 | ||
| X TB 110 | 5 Nov 18 | 25 Feb 19 | ![]() TB.110 built by Thornycroft 5 September 1902. Sold for scrap 27 March 1920. | |
| Victory II | 26 Feb 19 | 20 Oct 19 | ||
| Comus | 21 Oct 19 | 23 Nov 21 | ||
| Caroline | 24 Nov 21 | 17 Feb 22 | ||
| Victory II | 18 Feb 22 | 31 Mar 22 | ||
| Drycal (Caterham) | 1 Apr 22 | 18 June 22 | ||
| Columbine (Windsor) | 19 June 22 | 22 June 22 | ||
| Columbine (Bruce) | 23 June 22 | 3 Dec 23 | ||
| Columbine (…) | 4 Dec 23 | 2 Sep 24 | ||
| Conquest | 3 Sept 24 | 29 Dec 25 | ||
| Victory II | 30 Dec 25 | 1 June 26 | ||
| Columbine | 5 June 26 | 4 Sep 27 | ||
| Victory II mob) | 25 Sep 38 | 13 Oct 38 |
The information presented here has been derived from surviving public and military records as well as from contemporary press reports. We hope you find it of interest ‐ if you think we have made an error, or can add any further details, please get in touch.


